<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple heuristic to forecast elections</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hatmandu.net &#8211; Simple methods get my vote</title>
		<link>http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/comment-page-1/#comment-2804</link>
		<dc:creator>hatmandu.net &#8211; Simple methods get my vote</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1178#comment-2804</guid>
		<description>[...] Predicting elections from the most important issue facing the country (PDF &#8211; I found it via Decision Science News, the work of GG&#8217;s collaborator Dan Goldstein), though the bare bones as [...]</description>
		<content:encoded><![CDATA[<p>[...] Predicting elections from the most important issue facing the country (PDF &#8211; I found it via Decision Science News, the work of GG&#8217;s collaborator Dan Goldstein), though the bare bones as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/comment-page-1/#comment-2778</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1178#comment-2778</guid>
		<description>Andrew Gelman has commented on this manuscript (which should make the authors happy, since they told me their they&#039;re seeking feedback). Read on: http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/predicting_elec_1.html</description>
		<content:encoded><![CDATA[<p>Andrew Gelman has commented on this manuscript (which should make the authors happy, since they told me their they&#8217;re seeking feedback). Read on: <a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/predicting_elec_1.html" rel="nofollow">http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/predicting_elec_1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farnam Street</title>
		<link>http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/comment-page-1/#comment-2628</link>
		<dc:creator>Farnam Street</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1178#comment-2628</guid>
		<description>Nice find!</description>
		<content:encoded><![CDATA[<p>Nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.decisionsciencenews.com/2009/12/01/a-simple-heuristic-to-forecast-elections/comment-page-1/#comment-2578</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1178#comment-2578</guid>
		<description>Great find. I&#039;m linking to this post asap via my blog SimoleonSense. Thanks for keeping together such a great resource. 

-Miguel Barbosa</description>
		<content:encoded><![CDATA[<p>Great find. I&#8217;m linking to this post asap via my blog SimoleonSense. Thanks for keeping together such a great resource. </p>
<p>-Miguel Barbosa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

