<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bulgarian coincidence</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/10/06/the-bulgarian-coincidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/10/06/the-bulgarian-coincidence/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thom</title>
		<link>http://www.decisionsciencenews.com/2009/10/06/the-bulgarian-coincidence/comment-page-1/#comment-2345</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1104#comment-2345</guid>
		<description>This estimate looks a little low - my very rough quick estimate  based on 400 lotteries per week was about .15% in one year. I may have messed up the calculation slightly, but including all the multiple draws and regional as well as National lotteries you could easily get higher probabilities. The UK alone has at least 6 National draws per week.</description>
		<content:encoded><![CDATA[<p>This estimate looks a little low &#8211; my very rough quick estimate  based on 400 lotteries per week was about .15% in one year. I may have messed up the calculation slightly, but including all the multiple draws and regional as well as National lotteries you could easily get higher probabilities. The UK alone has at least 6 National draws per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis O'Brien</title>
		<link>http://www.decisionsciencenews.com/2009/10/06/the-bulgarian-coincidence/comment-page-1/#comment-2313</link>
		<dc:creator>Dennis O'Brien</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1104#comment-2313</guid>
		<description>Given the number of state and national lotteries worldwide and their various win probabilities, how often should we expect a lottery to have identical consecutive winning numbers?</description>
		<content:encoded><![CDATA[<p>Given the number of state and national lotteries worldwide and their various win probabilities, how often should we expect a lottery to have identical consecutive winning numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

