<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Flashmob #2: Tuesday, 8 September 2009</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ask and answer R questions on Stackoverflow.com &#124; Life Science Articles</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2127</link>
		<dc:creator>Ask and answer R questions on Stackoverflow.com &#124; Life Science Articles</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2127</guid>
		<description>[...] R Flashmob #2 was a big success, increasing the number of R questions on stackoverflow.com drastically. [...]</description>
		<content:encoded><![CDATA[<p>[...] R Flashmob #2 was a big success, increasing the number of R questions on stackoverflow.com drastically. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux etc. &#187; Blog Archive &#187; R flashmob #2 at stackoverflow.com</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2122</link>
		<dc:creator>Linux etc. &#187; Blog Archive &#187; R flashmob #2 at stackoverflow.com</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2122</guid>
		<description>[...] just in from Dan&#8217;s Decision Science News: Tonight at exactly 18:04 UK time, login at stackoverflow.com, post three questions you always [...]</description>
		<content:encoded><![CDATA[<p>[...] just in from Dan&#8217;s Decision Science News: Tonight at exactly 18:04 UK time, login at stackoverflow.com, post three questions you always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailund on the Internet &#187; Blog Archive &#187; R flashmob project</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2110</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; R flashmob project</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2110</guid>
		<description>[...] The R Flashmob Project: You are invited to take part in R Flashmob, the project that makes the world a better place by posting helpful questions and answers about the R statistical language to the programmer’s Q &amp; A site stackoverflow.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The R Flashmob Project: You are invited to take part in R Flashmob, the project that makes the world a better place by posting helpful questions and answers about the R statistical language to the programmer’s Q &amp; A site stackoverflow.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Long</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2109</link>
		<dc:creator>JD Long</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2109</guid>
		<description>I&#039;ll be there with bells on! I&#039;ve been saving a special question or two for this event. And, no, I am NOT going to ask, &quot;can I move the turtle in Logo using R?&quot; 

-JD</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there with bells on! I&#8217;ve been saving a special question or two for this event. And, no, I am NOT going to ask, &#8220;can I move the turtle in Logo using R?&#8221; </p>
<p>-JD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2108</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2108</guid>
		<description>Glad to help carry on what you started, Michael!</description>
		<content:encoded><![CDATA[<p>Glad to help carry on what you started, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E Driscoll</title>
		<link>http://www.decisionsciencenews.com/2009/09/03/r-flashmob-2-tuesday-8-september-2009/comment-page-1/#comment-2107</link>
		<dc:creator>Michael E Driscoll</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=1042#comment-2107</guid>
		<description>Dan - Glad to see this coming together again -- I&#039;m routing for another success! :)</description>
		<content:encoded><![CDATA[<p>Dan &#8211; Glad to see this coming together again &#8212; I&#8217;m routing for another success! <img src='http://www.decisionsciencenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

