<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: False alarms and terrorist screening</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dan</title>
		<link>http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/comment-page-1/#comment-2214</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=975#comment-2214</guid>
		<description>Thanks, Arjan!</description>
		<content:encoded><![CDATA[<p>Thanks, Arjan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan Haring</title>
		<link>http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/comment-page-1/#comment-2212</link>
		<dc:creator>Arjan Haring</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=975#comment-2212</guid>
		<description>Hi Dan,

Maybe a bit more &quot;designy&quot; approach to the decision science insights that I liked http://www.toby-ng.com/graphic-design/the-world-of-100/

And BTW, Andrei Michael Herasimchuk is joining the Yahoo team as lead Designer for all their products inclusive Flickr (Sr. Product Designer as he calls it).

Maybe a nice idea to meet up with him. Andrei is really cool and maybe you could do some good stuff together.

I know Andrei from a conference I initiated around his publications (http://designbyfire.nl/2009/about/)

Best regards,

Arjan</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Maybe a bit more &#8220;designy&#8221; approach to the decision science insights that I liked <a href="http://www.toby-ng.com/graphic-design/the-world-of-100/" rel="nofollow">http://www.toby-ng.com/graphic-design/the-world-of-100/</a></p>
<p>And BTW, Andrei Michael Herasimchuk is joining the Yahoo team as lead Designer for all their products inclusive Flickr (Sr. Product Designer as he calls it).</p>
<p>Maybe a nice idea to meet up with him. Andrei is really cool and maybe you could do some good stuff together.</p>
<p>I know Andrei from a conference I initiated around his publications (<a href="http://designbyfire.nl/2009/about/" rel="nofollow">http://designbyfire.nl/2009/about/</a>)</p>
<p>Best regards,</p>
<p>Arjan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temet nosce &#8211; Daniel Egan &#187; Blog Archive &#187; Will intuitive graphics enabling probabilistic reasoning become more common?</title>
		<link>http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/comment-page-1/#comment-1940</link>
		<dc:creator>Temet nosce &#8211; Daniel Egan &#187; Blog Archive &#187; Will intuitive graphics enabling probabilistic reasoning become more common?</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=975#comment-1940</guid>
		<description>[...] Goldstein notes the intuitiveness of using graphical representations of probability, especially in Bayesian [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldstein notes the intuitiveness of using graphical representations of probability, especially in Bayesian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.decisionsciencenews.com/2009/07/28/false-alarms-and-terrorist-screening/comment-page-1/#comment-1939</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=975#comment-1939</guid>
		<description>3) Hawley, S.T., Zikmund-Fisher, B., Ubel, P., Jancovic, A., Lucas, T., Fagerlin, A. (2008). The impact of the format of graphical presentation on health-related knowledge and treatment choices. Patient Education and Counseling, 73, 448-55.</description>
		<content:encoded><![CDATA[<p>3) Hawley, S.T., Zikmund-Fisher, B., Ubel, P., Jancovic, A., Lucas, T., Fagerlin, A. (2008). The impact of the format of graphical presentation on health-related knowledge and treatment choices. Patient Education and Counseling, 73, 448-55.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

