<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are there more women than men in Eastern US cities?</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gwion Bach</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1865</link>
		<dc:creator>Gwion Bach</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1865</guid>
		<description>I can&#039;t believe nobody realized this.

Seriously, have the other commenters here never BEEN to California, Texas, or Florida and seen how many immigrants there are there?  You can&#039;t sneeze without a booger landing on an immigrant, and most of them are male for obvious reasons.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe nobody realized this.</p>
<p>Seriously, have the other commenters here never BEEN to California, Texas, or Florida and seen how many immigrants there are there?  You can&#8217;t sneeze without a booger landing on an immigrant, and most of them are male for obvious reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwion Bach</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1864</link>
		<dc:creator>Gwion Bach</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1864</guid>
		<description>IMMIGRATION!

Immigrants, particularly illegal ones, are more likely to be male.  The highest percentages of immigrants are in California, Arizona, New Mexico, Texas, and Florida.

It corresponds perfectly with your map.</description>
		<content:encoded><![CDATA[<p>IMMIGRATION!</p>
<p>Immigrants, particularly illegal ones, are more likely to be male.  The highest percentages of immigrants are in California, Arizona, New Mexico, Texas, and Florida.</p>
<p>It corresponds perfectly with your map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ye Li</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1861</link>
		<dc:creator>Ye Li</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1861</guid>
		<description>For whatever reason, this is the first thing that came to me: men flock to places where they think they&#039;ll find attractive women (beach and ski bunnies) and women flock to places where they think they&#039;ll find high-earning men. However, that doesn&#039;t explain the entire middle of the country.

I bet the college explanation explains at least part of the variance...It&#039;d help if the dots were in terms of ratios rather than absolute differences. Makes it hard to distinguish city size effects from actual gender disparities.</description>
		<content:encoded><![CDATA[<p>For whatever reason, this is the first thing that came to me: men flock to places where they think they&#8217;ll find attractive women (beach and ski bunnies) and women flock to places where they think they&#8217;ll find high-earning men. However, that doesn&#8217;t explain the entire middle of the country.</p>
<p>I bet the college explanation explains at least part of the variance&#8230;It&#8217;d help if the dots were in terms of ratios rather than absolute differences. Makes it hard to distinguish city size effects from actual gender disparities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1860</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1860</guid>
		<description>Map resembles a map of Military Installations in the US. You don&#039;t think they are that obtuse, do you? Good thing you have to do so much leg work to uncover the counting criteria.</description>
		<content:encoded><![CDATA[<p>Map resembles a map of Military Installations in the US. You don&#8217;t think they are that obtuse, do you? Good thing you have to do so much leg work to uncover the counting criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Galak</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1856</link>
		<dc:creator>Jeff Galak</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1856</guid>
		<description>One theory I heard (cite needed) was that more women attend college, there are better and more colleges on the East Coast, and people tend to live where they went to college. Though this theory has the smell of truthiness, rather than truth.</description>
		<content:encoded><![CDATA[<p>One theory I heard (cite needed) was that more women attend college, there are better and more colleges on the East Coast, and people tend to live where they went to college. Though this theory has the smell of truthiness, rather than truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Schwartz</title>
		<link>http://www.decisionsciencenews.com/2009/06/29/why-are-there-more-women-than-men-in-eastern-us-cities/comment-page-1/#comment-1854</link>
		<dc:creator>Alan Schwartz</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=914#comment-1854</guid>
		<description>More single immigrant men than women in california? More male tech workers in california? More single women working outside the home and not interested in responding to the US census in California?</description>
		<content:encoded><![CDATA[<p>More single immigrant men than women in california? More male tech workers in california? More single women working outside the home and not interested in responding to the US census in California?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

