<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should we teach statistical rules of thumb?</title>
	<atom:link href="http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Mind Map, 6.18.2009 &#171; Evidenced.blog</title>
		<link>http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/comment-page-1/#comment-1848</link>
		<dc:creator>The Mind Map, 6.18.2009 &#171; Evidenced.blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=887#comment-1848</guid>
		<description>[...] Decision Science News on the pros and cons of teaching rules of thumb for statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Decision Science News on the pros and cons of teaching rules of thumb for statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik S</title>
		<link>http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/comment-page-1/#comment-1836</link>
		<dc:creator>Fredrik S</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=887#comment-1836</guid>
		<description>Give the trade-off! There is a &quot;giving someone a fish vs teaching them to fish&quot; analogy here. You need to develop your own rules of thumb, based on an understanding of the trade-off.

You will also find that people don&#039;t remember your rule of thumb. They remember that there was a rule, search online and find one of the dodgy ones (which they have not been trained to question).</description>
		<content:encoded><![CDATA[<p>Give the trade-off! There is a &#8220;giving someone a fish vs teaching them to fish&#8221; analogy here. You need to develop your own rules of thumb, based on an understanding of the trade-off.</p>
<p>You will also find that people don&#8217;t remember your rule of thumb. They remember that there was a rule, search online and find one of the dodgy ones (which they have not been trained to question).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgette Nicolaides</title>
		<link>http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/comment-page-1/#comment-1835</link>
		<dc:creator>Georgette Nicolaides</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=887#comment-1835</guid>
		<description>If we could split the intro course into two semesters, then we could reasonably expect students to understand the underlying decision process behind most heuristics.  However, given the volume of information we expect them to glean from the Intro course (which I&#039;ve had the pleasure of teaching at four different universities with six different texts), and given the realities of the learning process, students need to have some aspect of the course simplified.</description>
		<content:encoded><![CDATA[<p>If we could split the intro course into two semesters, then we could reasonably expect students to understand the underlying decision process behind most heuristics.  However, given the volume of information we expect them to glean from the Intro course (which I&#8217;ve had the pleasure of teaching at four different universities with six different texts), and given the realities of the learning process, students need to have some aspect of the course simplified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael webster</title>
		<link>http://www.decisionsciencenews.com/2009/06/04/should-we-teach-statistical-rules-of-thumb/comment-page-1/#comment-1834</link>
		<dc:creator>michael webster</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=887#comment-1834</guid>
		<description>For people like me, not trained in statistical decision making, it would be useful to know these rules of thumb to evaluate the quality of a prediction based upon observations taken in a study.</description>
		<content:encoded><![CDATA[<p>For people like me, not trained in statistical decision making, it would be useful to know these rules of thumb to evaluate the quality of a prediction based upon observations taken in a study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

