<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R video tutorial number 1</title>
	<atom:link href="http://www.decisionsciencenews.com/2007/09/26/r-video-tutorial-number-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionsciencenews.com/2007/09/26/r-video-tutorial-number-1/</link>
	<description>A website about decision research in Marketing, Psychology, Economics, Behavioral Economics, Finance, Medicine, Law, Management, Public Policy, Statistics, Computer Science.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JaeWeb &#187; r tutorial</title>
		<link>http://www.decisionsciencenews.com/2007/09/26/r-video-tutorial-number-1/comment-page-1/#comment-39</link>
		<dc:creator>JaeWeb &#187; r tutorial</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=261#comment-39</guid>
		<description>[...] video tutorial is an interesting way to get a basic idea of how the statistical package R, which I use for [...]</description>
		<content:encoded><![CDATA[<p>[...] video tutorial is an interesting way to get a basic idea of how the statistical package R, which I use for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistical Computing</title>
		<link>http://www.decisionsciencenews.com/2007/09/26/r-video-tutorial-number-1/comment-page-1/#comment-33</link>
		<dc:creator>Statistical Computing</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionsciencenews.com/?p=261#comment-33</guid>
		<description>[...] Decision Science News has started a tutorial on the use of R.  This week is the first week and covers downloading and running the package. [...]</description>
		<content:encoded><![CDATA[<p>[...] Decision Science News has started a tutorial on the use of R.  This week is the first week and covers downloading and running the package. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

